2t double cabin goods lift presented by hstowercrane
CZPT CZPT
Prominent Features of CZPT Lift
1. Mast section welded by welding Robot ensures reliable quality and elegant appearance.
two. All the steel structures are processed with blasting technology to remove rust. The adhesion of surface painting is outstanding.
three. Suspension cage guarding board adopts figured aluminum plate and numerical control punched aluminum plate. The suspension cage is lightweight and artistic in appearance.
4. Driving mechanism supplied by the professional manufacturer with high efficiency, long service life and stability in performance.
5. Complete set of overload protection devices, variety of limiters and mechanical chain devices ensure its reliability. Anti-falling safety device adopts SAJ40-one.2, which restricts the excessive downward movement of the cage, preventing and eliminating accidents.
6.CZPT elevator with frequency inverter is safe, stable and comfortable. CZPTting electricity is smaller than working electricity, energy-saving and high efficient.
The Mast area(coloration is variable or galvanized) is produced of seamless pipe.
(The higher quality seamless metal pipe is excellent verticality, anti-pressure, anti-growing older, thickness and so on)
Finished security steps
one. Equipped with Anti-falling governor.
2. CZPTal an Mechanical interlock: CZPT safety switches, Slack rope change.
3. Basic safety hook.
4. Upper and bottom restrict switches, entice door restrict switch.
five. Overload protector.
six. Bottom Buffer.
seven. Frequency Conversion (Inverter) for select.
eight. PLC Handle program for choose choose.
9. Level Contacting method and Auto leveling gadget for choose choose.
hoist with common motor | |||||||
kind | product | hoist speed (m/min) | rated load capacity (t) | counterweight (kg) | motor power (kw) | notes | |
single cage-with counterweight | SCD100 | 33 | one | 550 | 2*11 | 1.)cage size can be (l*w*h) 2.five*1.three*two.5m or 3/2*one.3*two.5m or as customer required. 2.)cage door can be wire mesh, aluminium plate 3.)driver cab can be choose or CZPT for saving packing rooms. | |
SCD120 | 33 | 1.two | 600 | 2*11 | |||
SCD200 | 34 | two | a thousand | two*11 | |||
single cage-CZPT counterweight | SCD100 | 34 | one | / | 2*eleven | ||
SCD120 | 33 | one.two | / | two*11 | |||
SCD200 | 34 | 2 | / | 3*11 | |||
double cage-with counterweight | SCD100 | 34 | 2 * 1 | 2 * 550 | 2 *two*11 | ||
SCD120 | 33 | 2 * 1.2 | 2 * 600 | 2* 2*eleven | |||
SCD200 | 34 | 2 * 2 | 2 * 1000 | two* 2*eleven | |||
double cage-CZPT counterweight | SCD100 | 34 | 2 * 1 | / | two* 2*eleven | ||
SCD120 | 33 | 2 * 1.2 | / | two* 2*11 | |||
SCD200 | 34 | two* 2 | / | 2 * 3*eleven | |||
hoist with VFD | |||||||
type | product | hoist speed (m/min) | rated load capacity (t) | motor power (kw) | Inverntor power(kw) | counterweight (kg) | notes |
single cage-with counterweight | SCDB200 | ~63 | two | two*two*eleven | 37 | 2*a thousand | one.)cage size can be (l*w*h) 2.5*one.3*two.5m or 3/2*1.3*two.5m or as customer required. 2.)cage door can be wire mesh, aluminium plate 3.)driver cab can be choose or CZPT for saving packing rooms. |
single cage-CZPT counterweight | SCB100 | ~sixty three | one | 2*3*11 | 37 | / | |
SCB200 | ~63 | 2 | 2*three*eleven | 37 | / | ||
double cage-with counterweight | SCDB100/a hundred | ~63 | 1 | two*2*11 | 37 | / | |
SCDB200/200 | ~63 | 1 | 2*two*eleven | 37 | / | ||
double cage-CZPT counterweight | SCB100/a hundred | ~sixty three | 1 | two*2*11 | 37 | / | |
SCB200/200 | ~sixty three | 1 | two*3*eleven | 37 | / |
Our services
—-Delivering well timed shipping, standby engineers are prepared to slove any of your issue in time.
—-we give one years guarantee for the metal construction.
—-Delivering all-embraced guarantee of items high quality, worksite installation direction
—-Offering sufficient spare elements and education of operation and upkeep
—-Engineers have much more than five years’ experience.