Principal Positive aspects
Equipped with CZPT motor, more effective and more dependable, compliant with nationwide emission standard stage III .
CZPT gearshift transmission for less difficult equipment shifts and lower impacts.
3-component, one phase, solitary phase torque converter for greater efficiency and even bigger capacity.
Recently taxi for a extensive check out, ROPS-FOPS construction for security.
3-phase alarm electron monitor program efficiently displays the motion of the machine.
Put into action control is piloted for less running attempts. CZPT method results in accordance to the load opinions to save gas.
A lot more pleased visual appeal Enhanced functioning convenience.
New elastic and shock absorption keep track of frame for elevated adhesion drive and extra wheel lifestyle.
Centralized lubrication for simple upkeep.
CZPT gas feeder for effortless gas feeding.
Centralized stress examining for easier malfunction prognosis.
Computerized dust discharge variety air precleaner adopted to get rid of dust efficiently.
Equipment Present
Technical specs
Motor | |
Model | CZPT K19 |
Kind | In-line, h2o-cooled, 4-cycle turbocharged, intercooled, immediate injection |
Rated electricity | 310KW |
Rated Pace | 2000rpm |
Underneath Carriage Method | |
Kind | K type elastic suspended composition |
Variety of keep track of rollers (every single side) | 7 |
Quantity of carrier rollers (each facet) | two |
Monitor type | Url learn, seal, lubricated kind |
Monitor pitch | 260.35mm |
Observe width | 610mm |
Quantity of keep track of footwear (each and every facet) | forty one |
Track size on floor | 3560mm |
Observe gauge | 2260mm |
Ground clearance | 525mm |
Main CZPT Specification | |
Running excess weight(with ripper) | 53000Kg |
Floor force | .123MPa |
Grade potential | 30° |
Total proportions (L×W×H) | 9630×4315×3955mm |
Doing work Equipment | |
Blade kind | Semi-U blade |
Width | 4315mm |
Peak | 1875mm |
Max. digging depth | 700mm |
Max. carry previously mentioned floor | 1545mm |
Blade capability | 16m³ |
Ripper kind | Single-shank ripper |
Ripping depth of ripper | 1400 mm |
Lifting height of ripper | 1130 mm |
Transmission System | |
Torque converter | three-element, 1 phase, one stage |
Transmission | Compelled linked, planetary gear hydraulic handle |
Main travel | Spiral bevel gear, splash lubrication |
Final travel | one-stage spur equipment, one-stage planetary pace reduction, splash lubrication |
Vacation Pace | |
Equipment shifts(Ahead/Reverse) | F3/R3 |
Travelling speed | |
Forward I | ~three.7km/h |
Forward II | ~6.8km/h |
Forward III | ~12.2km/h |
Reverse I | ~4.4km/h |
Reverse II | ~8.2km/h |
Reverse III | ~fourteen.8km/h |
Steering clutch | Damp, multi-disc, spring loaded, hydraulically separated, electric powered and hydraulic control |
Steering brake | Damp, floating, hydraulic helping operation, hydraulic control |
Assembly Line
Provider Assistance
CZPT take care of Provider as a considerable phase in our worth chain. All of our provider-related companies-aftermarket areas, technical assist, coaching, OEM Solutions are primarily based on giving a lot more professional services, extending the lifestyle of every machine we sent.
For special crucial assignments and VIP consumers, CZPT provide on-website discipline service for a specified period, to enable the crew of our users with a far better understanding on the working and upkeep, to aid instruction the services group of their own, or give a proposal on the upkeep answers in accordance to the special operating surroundings. With the field provider, we are self-confident to empower our equipment lessen the downtime at highest and aid our clients satisfy the project effortlessly and on time.
Situation | Model New |
Warranty | 1 yr or 2000 working hours, whichever will come before. |
Cargo Phrases | FOB, CFR, CIF, CIP DAF |
Company Name | CZPT CZPT (ZheJiang ) Co.,Ltd |
Include | thirty A1, No.58, New Jinqiao Road ,ZheJiang , China |
Tel | 21 685986~13 0571 88828 13858117778 |
Fax | 21 50191951 |
Web site |