ABOUT US
Our company’s rubber observe pads have complete range of specifications, and have handed the ISO quality certification, and we can do best creating types of rubber keep track of pads for customers. Apart from, we meet any customer’s demands in manufacturing potential. We have 1 best teem for expert procurement, design and style, manufacturing, high quality manage and following-income , we fulfill customer needs by revolutionary items, impeccable top quality and sincere friendly service.
We will, as usually, adhere to the ‘customer 1st, integrity and innovation, win-get cooperation, men and women-oriented’ principle of organization growth our working guidelines are to meet up with buyer needs and interests including substantial top quality items and sincere, trustworthy, entire-skilled services .We are your reputable provider of rubber keep track of pads.
ABOUT RUBBER PAD
Resources are particularly picked to give:
*Great surface safety
*Vibration resistence
*Sound reduction
*Extended lifestyle
*All spherical sturdiness
*Distinct Rubber Pads to in shape onto a vast variety of equipment.
RUBBER PAD SPECIFICATION
Remember to tell us the brand name and design of your excavator or other machine,we will assist examine the pad measurement for you.
Bolt-on | ||||||||
Type | Pitch | h | D | d | Bolt | L | W | H |
230BA | 90 | 15 | a hundred and fifty | M12 | 230 | sixty | 31 | |
230B | 101 | 16 | one hundred fifty | M12 | 230 | 70 | 39 | |
250B | a hundred and one | sixteen | 200 | M12 | 250 | 70 | 39 | |
300B | one hundred and one | sixteen | two hundred | M12 | three hundred | 70 | 39 | |
300BA | a hundred and one | 16 | two hundred | M12 | three hundred | 70 | 39 | |
350B | one hundred and one | sixteen | two hundred | M12 | 350 | 70 | 39 | |
350BA | one hundred and one | 16 | 250 | M12 | 350 | 70 | 39 | |
350BD | a hundred thirty five | 14 | 250 | forty six | M12 | 350 | 106 | 40 |
350BL | one hundred thirty five | fourteen | 290 | forty six | M12 | 350 | 106 | forty |
350BR | 135 | fourteen | 290 | forty six | M12 | 350 | 106 | 40 |
380B | a hundred thirty five | 14 | 300 | 46 | M12 | 380 | 106 | forty |
400B | one hundred thirty five | 14 | 300 | forty six | M12 | four hundred | 106 | 40 |
400BLR | one hundred thirty five | 14 | 300 | forty six | M12 | four hundred | 106 | forty |
400BW | one hundred forty | eighteen | three hundred | 52 | M14 | 400 | 123 | 65 |
400BH | 140 | eighteen | 350 | fifty two | M14 | four hundred | 123 | 45 |
450BE | one hundred thirty five | fourteen | 350 | forty six | M12 | 450 | 106 | forty |
450B | 154 | 20 | 350 | 58 | M14 | 450 | 124 | 49 |
450BLR | 154 | twenty | 350 | 58 | M14 | 450 | 124 | 49 |
500B | 171 | twenty | 400 | 60 | M16 | five hundred | 137 | 57 |
500BA | one hundred seventy five | 26 | 400 | 57 | M16 | five hundred | 126 | fifty nine |
600B | a hundred ninety | 26 | four hundred | 69 | M20 | 600 | 136 | seventy one |
260BM | eighteen | 190 | fifty three | M12 | 260 | one hundred twenty | fifty | |
260B | eighteen | 200 | 54 | M14 | 260 | 112 | 48 | |
260BK | 18 | two hundred | 57 | M14 | 260 | one hundred twenty | forty eight | |
300BM | eighteen | 227 | fifty seven | M12 | 300 | one hundred twenty | 50 | |
300BK | 18 | 220 | 57 | M14 | 300 | a hundred thirty | 55 | |
350BK | a hundred and fifty five | 25 | 270 | 60 | M14 | 350 | a hundred thirty five | 60 |
400BK | twenty five | 300 | 60 | M14 | 400 | a hundred thirty five | sixty | |
450BK | 31 | 350 | eighty | M14 | 450 | one hundred seventy | seventy six | |
200T | one hundred sixty | M14 | two hundred | ninety | 30 | |||
305BP | 177.eight | M16 | 305 | 114 | 32 | |||
355BP | 237.5 | five/8″ | 355 | 132 | 32 | |||
455BP | 305 | three/4″ | 455 | 132 | 32 | |||
300-two | one hundred fifty five | eighteen | 220 | M14 | three hundred | one hundred thirty five | fifty | |
300-4 | 155 | 18 | 220 | forty five | M12 | three hundred | 135 | 50 |
320-two | a hundred and fifty five | eighteen | 220 | M14 | 320 | 135 | fifty | |
320-4 | 155 | 18 | 220 | 45 | M12 | 320 | one hundred thirty five | 50 |
Chain-on | ||||||||
Sort | Pitch | D | d | S | Bolt | L | W | H |
300C | 135 | 144 | 116 | 22 | M12 | 300 | ninety five | 45 |
400C | one hundred thirty five | ninety four | 64 | 46 | M12 | four hundred | one hundred twenty five | fifty two |
400CA | one hundred thirty five | 99 | seventy two | 43.5 | M12 | 400 | one hundred twenty five | 52 |
400CK | 135 | a hundred | seventy three | forty three.5 | M12 | 400 | 125 | fifty two |
400CB | 135 | 104 | eighty | forty six | M12 | 400 | one hundred twenty five | 52 |
400CD | 135 | a hundred and ten | eighty | 46 | M12 | four hundred | a hundred twenty five | fifty two |
400CV | 135 | 106 | 76 | 46 | M12 | four hundred | a hundred twenty five | fifty two |
400CK | a hundred and forty | eighty | eighty | 52 | M12 | four hundred | a hundred twenty five | fifty two |
400CW | 140 | 86 | 86 | 52 | M12 | 400 | a hundred twenty five | fifty two |
450CN | 140 | eighty three | 83 | fifty two | M12 | 450 | one hundred twenty five | fifty two |
450CW | 140 | 86 | 86 | 52 | M12 | 450 | one hundred twenty five | fifty two |
450CA | one hundred thirty five | ninety nine | 72 | forty three.5 | M12 | 450 | 125 | fifty two |
450CB | 154 | ninety | ninety | 46.three | M14 | 450 | 146 | 55 |
450CD | 154 | 90 | ninety | fifty five | M14 | 450 | 146 | fifty five |
450CS | 154 | seventy three | seventy three | 57 | M14 | 450 | 146 | 55 |
450C | 154 | 89 | 73 | 57 | M14 | 450 | 146 | fifty five |
500CW | a hundred thirty five | 104 | eighty | 46 | M12 | 500 | one hundred twenty five | fifty two |
500CB | a hundred seventy five | 102.4 | 86.four | 57 | M16 | five hundred | 162 | 69 |
500C | 171 | 108 | 108 | sixty.4 | M16 | 500 | 162 | 69 |
500CS | 171 | 104 | 88 | 58 | M16 | 500 | 162 | 69 |
500CA | one hundred ninety | one hundred sixty.four | 124.4 | 62 | M20 | 500 | 178 | seventy two |
500CD | a hundred ninety | 155.six | 119.six | 69 | M20 | 500 | 178 | 72 |
600C | 171 | 108 | 108 | sixty.4 | M16 | 600 | 162 | sixty nine |
600CD | one hundred ninety | one hundred fifty five.6 | 119.6 | sixty nine | M20 | 600 | 178 | 72 |
600CA | a hundred ninety | a hundred and sixty.four | 124.4 | 62 | M20 | 600 | 178 | 72 |
600CB | 190 | one hundred sixty.four | 124.four | 62 | M18 | 600 | 178 | seventy two |
three hundred | a hundred and fifty five | 88.nine | 88.9 | 57.1 | M12 | three hundred | 186 | 55 |
320 | one hundred fifty five | 104 | 88.nine | 55 | M12 | 320 | 186 | 55 |
Clip-on | |||||
Variety | Pitch | h | L | W | H |
380HD | one hundred thirty five | 18 | 380 | 104 | 55 |
400HD | one hundred thirty five | 18 | 400 | 106 | 51 |
450HD | 135 | 18 | 450 | 106 | fifty one |
450HW | 154 | twenty | 450 | 124 | fifty |
450HB | one hundred seventy five | 26 | 450 | 127 | 68 |
500HD | one hundred seventy five | 26 | 500 | 127 | sixty eight |
500HW | 171 | twenty | 500 | 137 | 68 |
500HB | 175 | eighteen | 500 | 127 | 60 |
600HD | a hundred seventy five | 26 | 600 | 127 | 68 |
600HB | 190 | 26 | 600 | 137 | 71 |
600HA | 216 | thirty | 600 | 160 | 76 |
700HW | 171 | 20 | seven hundred | 137 | 63 |
700HD | a hundred seventy five | 26 | seven hundred | 127 | 68 |
700HD | one hundred ninety | ||||
750HA | 216 | 30 | 750 | a hundred and sixty | 76 |
800HD | one hundred ninety | 26 | 800 | 137 | 70 |
Pictures for reference