Organization Profile
Established in 2009, HangCZPT CZPT Trading Co., Ltd is a specialist provider for conveyor areas, located in ZHangCZPTg province. We concentrate on giving a assortment of conveyor elements, like conveyor tubes, conveyor frames, conveyor rollers, bearing housings and so forth.
With our expert engineering R&D crew, and knowledgeable high quality manage division, our items have been awarded the CZPT Top quality Administration Program CZPT and our primary markets are in America, CZPTpe, Asia and Australia.
Manufacturing facility gain |
Professional and skilled technological innovation crew | ||
All goods inspected prior to transport with reasonable rates | |||
Low MOQ and free of charge sample | |||
We are audited by SGS and passed the CZPT:2008 certification | |||
CZPT services |
CZPT equipment | ||
Electronic and interaction | |||
Oil, fuel,mining and petroleum | |||
CZPT industry | |||
Equipment | CNC Machining Center, CNC Lathes, CNC Milling Devices, Punching and drilling machines, Stamping devices | ||
Precision Processing | CNC machining, CNC turning and milling, laser cutting, drilling, grinding, bending, stamping, welding |
Roller measurement
No. | CZPT Diameter | Duration Assortment (mm) |
CZPT Kind Min-Max |
Shell Thickness of Roller | |
mm | Inch | ||||
one | sixty three.five | two one/2 | a hundred and fifty-3500 | 203 204 | 3.0mm-4.0mm |
two | seventy six | 3 | a hundred and fifty-3500 | 204 | three.0mm-4.5mm |
three | 89 | 3 one/3 | a hundred and fifty-3500 | 204 205 | 3.0mm-4.5mm |
4 | 102 | four | one hundred fifty-3500 | 204 205 206 305 | 3.2mm-four.5mm |
five | 108 | four 1/4 | 150-3500 | 204 205 206 305 306 | 3.5mm-four.5mm |
6 | 114 | 4 1/2 | one hundred fifty-3500 | 204 205 206 305 306 | three.5mm-4.5mm |
seven | 127 | 5 | 150-3500 | 204 205 206 305 306 | three.5mm-five.0mm |
eight | 133 | 5 1/four | 150-3500 | 204 205 206 207 305 306 | three.5mm-five.0mm |
nine | a hundred and forty | 5 1/2 | 150-3500 | 205 206 207 305 306 307 | 3.5mm-five.0mm |
ten | 152 | 6 | 150-3500 | 205 206 207 305 306 307 308 | four.0mm-five.0mm |
11 | 159 | six one/4 | one hundred fifty-3500 | 205 206 207 305 306 307 308 | four.0mm-five.0mm |
twelve | 165 | 6 1/2 | 150-3500 | 206 207 305 306 307 308 | four.5mm-six.0mm |
thirteen | 177.8 | seven | one hundred fifty-3500 | 207 306 307 308 309 | 4.5mm-six.0mm |
14 | 190.seven | seven one/two | one hundred fifty-3500 | 207 306 307 308 309 310 | 4.5mm-7.0mm |
fifteen | 194 | 7 5/8 | 150-3500 | 207 306 307 308 309 310 | four.5mm-8.0mm |
sixteen | 219 | 8 5/eight | 150-3500 | 308 309 310 312 | 4.5mm-eight.0mm |
Benefit:
one.The daily life time: More than 30000 hours
2. Samples for screening are CZPT.
3. Bare minimum revoiving resistance
4. Little maintain work
5. Substantial load capability
6. The a lot more comfortable payment terms
seven. Dust evidence & water proof
CONVRYOR ROLLER SHAFTS
We can produce roller shafts and We do customeized |
Product Dimension:φ10mm – 70mm |
Max Duration: 3000mm |
Area Tolerance: g6 |
Surface Roughness:.8mm |
Specification | ASTM A108 AS1443 |
Metal Grade | Q235B,C1571,C1045(we can also do other metal grade per your requirments) |
Dimensions | Φ18mm-φ62mm |
Diameter Tolerance | ISO286-two,H7/H8 |
Straightness | 2000:1 |
O.D | 63.5-219.1mm |
W .T | .45-20mm |
Length | 6–12m |
CZPT | SANS 657/three,ASTM 513,AS 1163,BS6323,EN10305 |
Material | Q235B, S355,S230,C350,E235 and so on. |
Technique | Welded,Seamless |
Surface | oiled ,galvanized or painted with all kinds of shades according to client’s ask for. |
Ends | 1.Basic ends, |
2.Threading at each aspect with plastice caps | |
3.Threading at the two aspect with socket/coupling. | |
4.Beveled finishes, and so on | |
Packing | 1.Drinking water-evidence plastic fabric, |
2.Woven baggage, | |
3.PVC package deal, | |
4.Steel strips in bundles | |
5.As your requirment | |
Usage | 1.For minimal pressure liquid delivery this sort of as drinking water,gas and oil. |
2.For building | |
3.Mechanical tools | |
4.For Furniture | |
Payment&Trade Terms | 1.Payment : T/T,L/C, D/P, Western union |
2.Trade Conditions:FOB/CFR/CIF | |
3.Bare minimum amount of purchase : 10 MT (ten,000KGS) | |
Delivery Time | 1.Usually,within10-20days following obtaining your down payment. |
2.In accordance to the get quantity |
CZPT Roller Tube
CZPT Roller Tube |
Specification | SANS657/three,ASTM513,AS1163,BS6323,EN10305 or equal international common. |
Metal grade | S355/S230,C350,E235,Q235B | |
Dimensions | sixty three.5mm-219.1mm ect | |
Ovality tolerance of human body | ≤0.4mm(60.3mm-152.4mm) | |
≤0.5mm(159MM-168.3mm) | ||
≤0.6mm(178mm-219mm) | ||
Straightness | 2000:1 |
if you are intriguing in our products or want any more data, please feel free of charge to contact us!
I am hunting CZPT to your reply.
Greatest regards
Ruth
Website: .
HangCZPT CZPT Trading CO., LTD
1801 Huahui Constructing, No.268 Xierhuan Road, HangCZPT CZPT, ZHangCZPTg Province, China