China supplier Plastic Gear Rack with Good quality

Property Item No. Unit POM-C POM-H POM-H+PTFE
Mechanical Properties 1 Density g/cm3 1.41 1.43 1.50
2  Water absorption(23ºCin air) % 0.20 0.20 0.17
3 Tensile strength MPa 68 78 55
4 Tensile strain at break % 35 35 10
5 Compressive stress(at 2%nominal strain) MPa 35 40 37
6 Charpy impact strength (unnotched) KJ/m 2 ≥150 ≥200 ≥30
7 Charpy impact strength (notched) KJ/m 2 7 10 3
8 Tensile modulus of elasticity MPa 3100 3600 3200
9 Ball indentation hardness N/mm 2 140 160 140
10 Rockwell hardness M84 M88 M84

 

1. Permanently static dissipative
2. Dissipate static charges (5 kV) in less than 2 seconds
3.No metal or graphite powder used
4.Depending on the base polymer, thermal performance from 90 to 260°C (continuous use)

Heavy Duty Chain

As one of the leading heavy duty chain manufacturers, suppliers, and exporters of mechanical products, We offer heavy duty chain and many other products.

Please contact us for details.

Manufacturer supplier exporter of heavy duty chain.

Recent Posts