High Top quality Resilient Polish Lifting Chain for Chain Block
Details:
Chain Diameter ranges: six*eighteen, seven*21, 8*24, 10*thirty, eleven*forty three, 12*36, twelve.5*38, 13*39, fourteen*42, fourteen*fifty, fifteen*forty six, 16*forty eight, sixteen*forty nine, 16*sixty four, 18*fifty four, eighteen*sixty four, 19*fifty seven, twenty*60, 22*65, 22*66, 22*86, 24*72, 24*86, 26*78, 26*92, 30*90, thirty*108, 32*ninety six, 34*126.
Material: high high quality alloy metal, 20Mn2, 20MnSi
Surface therapy: self-colour sharpening, black, painted, galvanized, colour galvanized.
Quality quality: Quality eighty
Safety aspect: four:1
Catalog:
Specs | Min. Width | Max. Widh | Working Load | Test Load | Minimum breaking load | Product fat |
(mm) | (mm) | KN | ||||
d*p(mm) | a | b | t | KN | G80 | kg/m |
6*eighteen | seven.five | 21 | 1.one | 27 | forty five.2 | .seventy nine |
7*21 | nine | 24.5 | one.5 | 37 | sixty one.six | 1.07 |
eight*24 | ten | 28 | two | forty eight | eighty.4 | one.38 |
ten*30 | twelve.five | 35 | three.2 | seventy six | one hundred twenty five | 2.two |
11*forty three | 12.six | 36.5 | 3.eight | 92 | 154 | 2.33 |
12*36 | fifteen | 42 | 4.six | 109 | 181 | 3.one |
twelve.five*38 | fifteen.five | forty two.2 | 4.9 | 117 | 196 | three.three |
thirteen*39 | sixteen.3 | forty six | 5 | 128 | 214 | 3.8 |
14*forty two | eighteen | forty nine | six.3 | one hundred fifty | 250 | four.13 |
14*50 | 17 | 48 | 6.3 | 150 | 250 | 4 |
fifteen*forty six | 20 | 52 | seven | 168 | 280 | 5.17 |
16*forty eight | twenty | fifty six | 8 | 192 | 320 | five.63 |
16*49 | 24.five | fifty nine.five | 8 | 192 | 320 | 5.seventy one |
sixteen*sixty four | 23.nine | 58.9 | eight | 192 | 320 | 5.11 |
eighteen*fifty four | 23 | 63 | ten | 246 | 410 | 6.eighty five |
eighteen*64 | 21 | sixty | 10 | 246 | 410 | six.6 |
19*fifty seven | 23.7 | sixty three.2 | eleven.three | 270 | 450 | 7.seven |
twenty*sixty | 25 | 70 | twelve.5 | three hundred | 450 | eight.six |
22*65 | 28 | seventy four.two | 15.3 | 366 | 610 | 10.seven |
22*66 | 28 | seventy seven | fifteen.three | 366 | 610 | ten.2 |
22*86 | 26 | 74 | 15.three | 366 | 610 | 9.five |
24*72 | 32 | eighty two | eighteen | 432 | 720 | twelve.78 |
24*86 | 28 | seventy nine | eighteen | 432 | 720 | eleven.6 |
26*seventy eight | 35 | 91 | 21.3 | 510 | 850 | 14.87 |
26*ninety two | thirty | 86 | 21.three | 510 | 850 | 13.7 |
thirty*ninety | 38 | one zero five | 28.3 | 678 | 1130 | 19.six |
thirty*108 | 34 | ninety eight | 28.three | 678 | 1130 | 18 |
32*96 | 40 | 106 | 32.2 | 772 | 1286 | 22.29 |
34*129 | 38 | 109 | 36.three | 870 | 1450 | 22.seven |
Package deal:
CZPT iron drum, iron pallet, gunny bag and iron box
Business Introduction
ZheJiang CZPT Union I&E Co.,Ltd is one of the top Exporters, Stockist & Suppliers for Lifting Items for the very last 10 many years.
It truly is a subject of excellent enjoyment to tell you that we are having cordial business relation with numerous different fields corporations and producers during the entire world. It is needless to emphasis that in view of our extensive knowledge in the line we are in a situation to satisfy your valued specifications of Lifting Gear and Hand Equipment and Things of every description and specifications at reasonable price.
CZPTly welcome your inquiry and path get. We are searching forwad to the organization and long-phrase business relationship with you.