most recent substantial good quality bucket elevator for pellet
Introduction
NE type bucket elevator’s traction configuration is plate chain , which is utilised for vertically transporting powder , granular and block substance , and also higher grinding substance , this kind of as coal powder , slag , limestone , cement uncooked materials , cement clinker , cement , coal , dry clay and so forth , substance temperature is significantly less than 250ºC. Max. lifting peak can be 40m .It is specific for cement,so we also contact it cement bucket elevator.
Advantages and Features
one. Cement bucket elevator equipment adopts plate chain, gravity discharge materials.
two.Substantial toughness plate chain of the superior alloy metal is put on-resisting and continual.
three. Adopt many types of driving groups to drive, there are managed body and guardrail on pushed platform
4. With guard rails to stop chain deviation even though working.
5. With holdback to avoid material feed back.
6. Base element has the self-pressure gadget.
7. Minimal driving power, influx feeding, induction unloading, large-volume hopper intense arrangement.
8. Broad lifting variety, few specifications of substance type and property.
9. Very good managing trustworthiness.
ten.Extended lifestyle span.
CZPT Parameter:
Cement Bucket CZPT | |||||||||||
Product | NE15 | NE30 | NE50 | NE100 | NE150 | NE200 | NE300 | NE400 | NE500 | NE600 | NE800 |
Capacity (m³/h) | fifteen | 32 | 60 | 110 | a hundred and seventy | 210 | 320 | 380 | 470 | 600 | 800 |
Max. Particle Measurement (mm) | 40 | fifty five | sixty | 70 | 90 | 100 | one hundred twenty five | 130 | one hundred forty | one hundred fifty | a hundred sixty five |
Bucket Quantity (L) | 2.5 | 7.eight | fifteen.7 | 35 | fifty two.two | eighty four.six | 127.5 | 182.five | 260.9 | 330.two | 501.eight |
Bucket Width (mm) | 250 | three hundred | 300 | four hundred | 600 | 600 | 600 | seven-hundred | seven-hundred | seven-hundred | 800 |
Bucket Pitch(mm) | 203 | 305 | 305 | four hundred | 400 | five hundred | 500 | 600 | seven hundred | seven-hundred | 800 |
Bucket Velocity(m/s) | .5 | .five | .five | .5 | .five | .five | .five | .5 | .five | .five | .5 |
Max.Lifting Peak(m) | 35 | fifty | forty five | forty five | forty five | 40 | 40 | 40 | 30 | 30 | 30 |
Choice Conditions
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Indeed or No) |
♦Handling capability (Ps. It means the complete | ♦Working environment is indoor or outside:________ |
material capability feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Of course or No) |
♦Bulk Density: _____t/m3 | ♦Working environment temperature: _______ ºC |
♦Lifting peak of the elevator (distance between | ♦Upstream gear (Ps. It indicates what kind of |
inlet and outlet):__________m | equipment is employed to feed the content): _____ |
♦Max. granule size of the feeding material: ____mm | ♦Downstream equipment (Ps. It implies what type of |
♦Percentage of Max. granule in materials:_________% | equipment is used to discharge the content): _____ |
♦Material temperature: _____ºC | ♦Working power supply: _____V ______HZ |
♦water material:____% |
We primarily offer the subsequent productss :
Vibrating Screen | Rotary vibrating monitor |
Ultrasonic vibrating display screen | |
Gyratory monitor | |
Trommel display screen | |
CZPT vibrating monitor | |
Round vibrating display screen | |
Dewatering screen | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Transportable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Efficient bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-type screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |