Solution Description
Item identify | Black CZPT drag cable chain |
Resources | CZPT |
Shade | Black is normal ,we take CZPT |
Shipping | DHL,Fedex ,TNT ,EMS …BY SEA |
Price | In accordance the dimensions |
Direct time | 1000pcs about 3-5days |
Merchandise Display
Measurement checklist
Merchandise | Interior | outdoors | Bending radius |
Top*width | Top*width | R23/38/48 | |
18series | 18*eighteen | 23*28 | |
18*25 | 23*35 | ||
eighteen*37 | 23*47 | ||
18*50 | 23*60 | ||
25series | 25*25 | forty*44 | R55/seventy five/100/125 |
twenty five*38 | 40*fifty seven | ||
twenty five*fifty | forty*69 | ||
twenty five*57 | 40*76 | ||
twenty five*77 | 40*ninety six | ||
25*103 | 40*122 | ||
30series | thirty*twenty five | 45*45 | |
thirty*38 | 45*58 | ||
thirty*fifty | forty five*70 | ||
50*fifty seven | 45*seventy seven | ||
30*seventy seven | 45*97 | ||
30*103 | forty five*123 | ||
35series | 35*fifty | 55*seventy five | R75/100/125/a hundred and fifty/200 |
35*sixty | fifty five*eighty five | ||
35*75 | fifty five*100 | ||
35*90 | 55*a hundred and fifteen | ||
35*one hundred | fifty five*125 | ||
35*117 | fifty five*142 | ||
35*one hundred twenty five | fifty five*one hundred fifty | ||
35*a hundred and fifty | 55*175 | ||
35*one hundred seventy five | fifty five*200 | ||
35*200 | fifty five*225 | ||
35*250 | 55*275 |
45series | forty five*fifty | 65*77 | R75/one hundred/125/one hundred fifty/two hundred/250 |
45*sixty | sixty five*87 | ||
45*seventy five | sixty five*102 | ||
45*90 | 65*117 | ||
forty five*one hundred | 65*127 | ||
45*117 | 65*145 | ||
forty five*a hundred twenty five | 65*152 | ||
forty five*one hundred fifty | sixty five*177 | ||
45*one hundred seventy five | sixty five*202 | ||
forty five*200 | 65*227 | ||
45*250 | 65*277 | ||
55series | fifty five*50 | 75*80 | R100/a hundred twenty five/150/two hundred/250/three hundred |
fifty five*sixty | 75*90 | ||
fifty five*75 | 75*a hundred and five | ||
fifty five*ninety | 75*one hundred twenty | ||
55*one hundred | seventy five*130 | ||
55*117 | seventy five*147 | ||
55*one hundred twenty five | seventy five*155 | ||
fifty five*one hundred fifty | seventy five*180 | ||
55*a hundred seventy five | 75*205 | ||
55*two hundred | seventy five*230 | ||
fifty five*250 | 75*280 |
65series | sixty five*fifty | eighty five*82 | R125/150/200/250/three hundred |
65*sixty | eighty five*92 | ||
65*75 | 85*107 | ||
65*ninety | eighty five*122 | ||
sixty five*100 | 85*132 | ||
sixty five*117 | eighty five*a hundred and fifty | ||
sixty five*125 | eighty five*157 | ||
65*one hundred fifty | 85*182 | ||
sixty five*175 | 85*207 | ||
65*two hundred | 85*232 | ||
65*250 | eighty five*282 | ||
10series | ten*ten | sixteen*eighteen | R23/38/forty eight |
10*fifteen | 16*23 | ||
10*twenty | sixteen*28 | ||
15series | 15*15 | 20*23 | |
fifteen*twenty | twenty*29 | ||
fifteen*thirty | twenty*39 | ||
15*forty | 20*forty nine |
Gain
☆ Good tensile toughness, toughness
☆ Good liquids and lubricants resistance
☆ Great flame resistance
☆ Anti-corrosion, rub-resistance
☆ Large load resistant
☆ Easily to assemble and install
Deals
Our factory
Exhibition
FAQ
Q: Are you investing organization or company ?
A: We are manufacturing unit.
Q: How lengthy is your shipping time?
A: CZPTly it is 5-10 days if the merchandise are in inventory. or it is fifteen-twenty times if the items are not in inventory, it is according to amount.
Q: Do you supply samples ? is it free of charge or added ?
A: Sure, we could offer the sample for free of charge charge but do not spend the value of freight.
Q: What is your phrases of payment ?
A: Payment=1000USD, 30% T/T in progress ,harmony prior to shippment.
If you have another query, pls come to feel free of charge to get in touch with us as under:
Speak to individual :Emily