H Series Heavy Duty Roller Chain
As one of the leading heavy duty chain manufacturers, suppliers, and exporters of mechanical products, We offer heavy duty chain and many other products.
Please contact us for details.
Mail:Â [email protected]
Manufacturer supplier exporter of heavy duty chain.
H Series Heavy Duty Roller Chain
Heavy duty roller chain, also known as industrial roller chain, is a type of chain used in various heavy-duty applications where high strength and durability are required. Roller chains are designed to transfer power between two or more sprockets by engaging with the teeth on the sprocket.
Heavy duty roller chains are commonly used in applications such as industrial machinery, agriculture equipment, and mining equipment. They are designed to withstand high loads, shock loads, and high-speed operation.
Heavy duty roller chains are manufactured according to ANSI B29.1 but have thicker side panels. The more comprehensive side panels not only significantly increase the strength and fatigue resistance of the roller chain but also reduce the stretching and wear that occurs over time. Heavy duty roller chains are best suited for agricultural applications, slippery steering, heavy equipment, and any application.
Heavy Duty Roller Chain Parameter:
Simplex Heavy Duty Roller Chains & Bush Chains
ANSI/ISO Chain No. |
Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Ultimate tensile strength | Average tensile strength | Weight per meter | |
P | d1 max |
b1 min |
d2 max |
L max |
Lc max | h2 max |
T max |
Pt | Q min |
Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
60H-3 | 19.050 | 11.91 | 12.57 | 5.94 | 81.4 | 83.2 | 18.00 | 3.25 | 26.11 | 95.4/21682 | 113.9 | 5.54 |
80H-3 | 25.400 | 15.88 | 15.75 | 7.92 | 101.4 | 102.9 | 24.00 | 4.00 | 32.59 | 170.1/38659 | 203.5 | 9.42 |
100H-3 | 31.750 | 19.05 | 18.90 | 9.53 | 121.8 | 125.1 | 30.00 | 4.80 | 39.09 | 265.5/60341 | 314.8 | 12.96 |
120H-3 | 38.100 | 22.23 | 25.22 | 11.10 | 151.2 | 155.2 | 35.70 | 5.60 | 48.87 | 381.0/86591 | 444.7 | 19.64 |
140H-3 | 44.450 | 25.40 | 25.22 | 12.70 | 162.0 | 166.6 | 41.00 | 6.40 | 52.20 | 517.2/117545 | 598.4 | 24.90 |
160H-3 | 50.800 | 28.58 | 31.55 | 14.27 | 192.0 | 196.8 | 47.80 | 7.20 | 61.90 | 680.4/154636 | 787.3 | 30.10 |
180H-3 | 57.150 | 35.71 | 35.48 | 17.46 | 215.7 | 224.8 | 53.60 | 8.00 | 69.16 | 843/191589 | 1011.0 | 44.10 |
200H-3 | 63.500 | 39.68 | 37.85 | 19.85 | 243.2 | 250.1 | 60.00 | 9.50 | 78.31 | 1061.4/241227 | 1228.2 | 57.06 |
240H-3 | 76.200 | 47.63 | 47.35 | 23.81 | 313.8 | 324.3 | 72.30 | 12.70 | 101.22 | 1500/340905 | 1650.0 | 91.00 |
Duplex Heavy Duty Roller Chains
ANSI/ISO Chain No. |
Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Ultimate tensile strength | Average tensile strength | Weight per meter | |
P | d1 max |
b1 min |
d2 max |
L max |
Lc max | h2 max |
T max |
Pt | Q min |
Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
60H-2 | 19.050 | 11.91 | 12.57 | 5.94 | 55.3 | 57.1 | 18.00 | 3.25 | 26.11 | 63.6/14455 | 84.5 | 3.71 |
80H-2 | 25.400 | 15.88 | 15.75 | 7.92 | 68.8 | 70.3 | 24.00 | 4.00 | 32.59 | 113.4/25773 | 145.3 | 6.15 |
100H-2 | 31.750 | 19.05 | 18.90 | 9.53 | 82.7 | 86.0 | 30.00 | 4.80 | 39.09 | 177.0/40227 | 225.9 | 9.03 |
120H-2 | 38.100 | 22.23 | 25.22 | 11.10 | 102.4 | 106.4 | 35.70 | 5.60 | 48.87 | 254.0/57727 | 322.7 | 13.13 |
140H-2 | 44.450 | 25.40 | 25.22 | 12.70 | 109.8 | 114.4 | 41.00 | 6.40 | 52.20 | 344.8/78364 | 437.7 | 16.60 |
160H-2 | 50.800 | 28.58 | 31.55 | 14.27 | 130.1 | 134.9 | 47.80 | 7.20 | 61.90 | 453.6/103091 | 571.6 | 20.20 |
180H-2 | 57.150 | 35.71 | 35.48 | 17.46 | 146.5 | 155.6 | 53.60 | 8.00 | 69.16 | 562/127726 | 680.0 | 29.20 |
200H-2 | 63.500 | 39.68 | 37.85 | 19.85 | 164.9 | 171.8 | 60.00 | 9.50 | 78.31 | 707.6/160818 | 894.9 | 38.11 |
240H-2 | 76.200 | 47.63 | 47.35 | 23.81 | 212.6 | 223.1 | 72.30 | 12.70 | 101.22 | 1000/227270 | 1200.0 | 60.50 |
Triplex Heavy Duty Roller Chains
ANSI/ISO Chain No. |
Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Ultimate tensile strength | Average tensile strength | Weight per meter | |
P | d1 max |
b1 min |
d2 max |
L max |
Lc max | h2 max |
T max |
Pt | Q min |
Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
60H-3 | 19.050 | 11.91 | 12.57 | 5.94 | 81.4 | 83.2 | 18.00 | 3.25 | 26.11 | 95.4/21682 | 113.9 | 5.54 |
80H-3 | 25.400 | 15.88 | 15.75 | 7.92 | 101.4 | 102.9 | 24.00 | 4.00 | 32.59 | 170.1/38659 | 203.5 | 9.42 |
100H-3 | 31.750 | 19.05 | 18.90 | 9.53 | 121.8 | 125.1 | 30.00 | 4.80 | 39.09 | 265.5/60341 | 314.8 | 12.96 |
120H-3 | 38.100 | 22.23 | 25.22 | 11.10 | 151.2 | 155.2 | 35.70 | 5.60 | 48.87 | 381.0/86591 | 444.7 | 19.64 |
140H-3 | 44.450 | 25.40 | 25.22 | 12.70 | 162.0 | 166.6 | 41.00 | 6.40 | 52.20 | 517.2/117545 | 598.4 | 24.90 |
160H-3 | 50.800 | 28.58 | 31.55 | 14.27 | 192.0 | 196.8 | 47.80 | 7.20 | 61.90 | 680.4/154636 | 787.3 | 30.10 |
180H-3 | 57.150 | 35.71 | 35.48 | 17.46 | 215.7 | 224.8 | 53.60 | 8.00 | 69.16 | 843/191589 | 1011.0 | 44.10 |
200H-3 | 63.500 | 39.68 | 37.85 | 19.85 | 243.2 | 250.1 | 60.00 | 9.50 | 78.31 | 1061.4/241227 | 1228.2 | 57.06 |
240H-3 | 76.200 | 47.63 | 47.35 | 23.81 | 313.8 | 324.3 | 72.30 | 12.70 | 101.22 | 1500/340905 | 1650.0 | 91.00 |
Non-standard Heavy Duty Roller Chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Ultimate tensile strength | Weight per meter | |
P | d1 max |
b1 min |
d2 max |
L max |
Lc max | h2 max |
t/T | Q min |
q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |
04BH | 6.000 | 4.00 | 2.80 | 1.85 | 8.4 | 9.4 | 5.0 | 0.90 | 5.00/1136 | 0.14 |
*06BH | 9.525 | 6.35 | 5.72 | 3.58 | 14.4 | 15.4 | 8.2 | 1.60 | 11.25/2557 | 0.51 |
08AHF1 | 12.700 | 7.95 | 10.00 | 3.96 | 21.0 | 22.2 | 12.0 | 2.03 | 13.80/3136 | 0.88 |
08BH | 12.700 | 8.51 | 7.85 | 4.45 | 18.8 | 19.9 | 11.8 | 2.03 | 20.60/4682 | 0.79 |
10BH | 15.875 | 10.16 | 9.65 | 5.08 | 20.2 | 21.6 | 14.7 | 1.85 | 25.00/5681 | 1.03 |
12BH | 19.050 | 12.07 | 11.68 | 5.94 | 25.2 | 26.8 | 16.0 | 2.42 | 40.00/9091 | 1.45 |
12BHF1 | 19.050 | 12.07 | 11.68 | 6.10 | 25.0 | 27.2 | 16.5 | 2.50 | 44.00/10000 | 1.46 |
12BHF2 | 19.050 | 12.07 | 13.30 | 6.10 | 28.8 | 30.3 | 16.5 | 2.80 | 35.00/7954 | 1.72 |
12BHF3 | 19.050 | 12.07 | 13.50 | 5.72 | 28.8 | 30.3 | 16.5 | 2.80 | 35.00/7954 | 1.71 |
12BV | 19.050 | 12.07 | 11.68 | 6.10 | 24.5 | 26.5 | 16.0 | 2.42 | 36.00/8182 | 1.43 |
60HV | 19.050 | 11.91 | 12.57 | 5.94 | 29.2 | 31.0 | 18.0 | 3.25 | 40.00/9090 | 2.00 |
16BH | 25.400 | 15.88 | 17.02 | 8.90 | 35.7 | 38.9 | 24.1 | 4.00/3.1 | 80.00/18182 | 3.11 |
16BHF3 | 25.400 | 15.88 | 12.70 | 8.90 | 31.6 | 35.0 | 24.1 | 4.00/3.1 | 80.00/18182 | 2.90 |
24BH | 38.100 | 25.40 | 25.40 | 14.63 | 58.6 | 63.4 | 36.2 | 7.50/6.0 | 225.00/51136 | 9.00 |
24BHF2 | 38.100 | 25.40 | 25.40 | 14.63 | 57.8 | 62.2 | 37.0 | 7.20/6.0 | 225.40/51226 | 9.06 |
24BHF5 | 38.100 | 25.40 | 25.40 | 14.63 | 64.6 | 69.1 | 36.2 | 9.00/7.5 | 270.00/61344 | 10.60 |
Types Of Heavy Duty Roller Chains:
Standard Roller Chain: Standard roller chains are the most common type of roller chain and are used in a variety of heavy-duty applications. They are available in a variety of sizes and configurations to accommodate different power requirements.
Double-Pitch Roller Chain: Double-pitch roller chains have longer links and wider gaps between the links, which makes them suitable for applications that require lower speeds and high tensile strength.
Hollow-Pin Roller Chain: Hollow-pin roller chains have pins with a hollow center, which allows for easy installation and disassembly. They are commonly used in applications where frequent maintenance is required.
O-Ring Roller Chain: O-ring roller chains have O-rings between the inner and outer plates, which helps to prevent dirt and debris from getting into the chain and reduces wear and elongation.
Heavy Series Roller Chain: Heavy series roller chains are designed to handle higher loads and provide greater strength than standard roller chains. They are commonly used in heavy-duty applications such as mining and construction equipment.
Stainless Steel Roller Chain: Stainless steel roller chains are made from corrosion-resistant stainless steel and are commonly used in applications where exposure to moisture or chemicals is a concern, such as in the food processing or marine industries.
Nickel-Plated Roller Chain: Nickel-plated roller chains have a coating of nickel on the surface of the chain, which provides corrosion resistance and improved lubrication.
We are one of the best heavy duty chain suppliers. We can offer wide heavy duty chain stock. We have exported our products to clients around the world and earned a good reputation because of our superior product quality and after-sales service. We warmly welcome customers both at home and abroad to contact us to negotiate business, exchange information, and cooperate with us!