160HP CZPTi bulldozer SD16L wetland Bulldozer
Requirements
CZPTi 160HP Extra-Swamp Bulldozer SD16L
Rated Electrical power: 120kW@1850rpm
Engine Model: Shangchai SC11CB184G2B1/Weichai WD10G178E25
The SD16L Added-Swamp Bulldozer was created to satisfy the demands for operation in wetlands. The SD16L is geared up with a hydraulic generate system with hydraulic handle technologies and an superior composition, providing trustworthy functionality and handy and versatile procedure, generating the SD16L the ideal building equipment for muddy or moist environments.
Item | Unit | SD16L |
---|---|---|
L×W×H (Ripper not incorporated) | mm | 5262×4150×3074 |
Functioning bodyweight (Ripper not integrated) | t | 17.five |
Engine | – | Shangchai SC11CB184G2B1/ Weichai WD10G178E25 |
Rated electricity | kW/rpm | a hundred and twenty/1850 |
Gradeability | ° | 30 |
Blade sort | – | Straight tilt blade |
Blade width | mm | 4150×960 |
Dozing potential | m 3 | three.eight |
Ma× drop below ground of blade | mm | 485 |
Raise top of blade | mm | 1005 |
Ripper sort | – | Three-shank ripper |
Ripping depth of ripper | mm | – |
Lifting height of ripper | mm | – |
Number of carriers (every single aspect) | – | two |
Number of monitor rollers (each side) | – | 7 |
Variety of keep track of sneakers (each side) | – | forty two |
Width of keep track of shoe | mm | one 3/19 |
Keep track of gauge | mm | 2300 |
Ground size and ground strain | mm/MPa | 2935-.571 |
Pitch | mm | 203.two |
Forward pace | km/h | -3.29 |
-5.82 | ||
-9.sixty three | ||
Reverse velocity | km/h | -4.28 |
-seven.fifty nine |