ship black painted anchor chain
one. Stud Website link Anchor Chain Cable Introduction:
Stud Link Anchor Chain is broadly employed on Floating Tools, Ships, Oil Rigs and Mooring Buoys.
CZPT supply wide variety of dimensions and grades:
Grade U2 / U3 from twelve.5mm to 162mm Quality ORQ / R3 /R3S / R4 from 58mm to 162mm
Can be equipped with LR, Stomach muscles, DNV-GL, NV, NK, KR, TINA, CCS, RS certification
Our chain can satisfy necessity of ISO1704, GB/T 549, JIS F3303, Gost 228, IACS, OCIMF, API and other international regulations.
2. About Our Company and Get in touch with Information:
Our Company:
CZPT Maritime Fittings Co., Ltd is a producer approved by LR, Abs, BV, NK, KR, DNV-GL, CCS, RINA, RMRS……
Our major workshop is in ZheJiang , with income business office HangCZPT and oversea stock warehouse in Singapore.
Our manufacturing unit is also CZPT, ISO14001 acceptance and API acceptance.
Our major products:
Anchor chain and add-ons (Stud Link Anchor Chain, Studless Anchor Chain, all kinds of shackles and connectors)
Mooring chain and equipment (Stud Url Mooring Chain, Studless Mooring Chain, Grade ORQ, R3, R3S, R4 and R5)
Deck outfitting (Chain Stopper, Chock, Bollard and Fairlead)
Marine anchors (Oridinary Anchor these kinds of as Corridor, Spek and Stockless Anchor, Substantial Keeping Electricity Anchor such as AC-14, Danforth and Pool Achor)
Offshore and agricultural anchors (Flipper Delta, Stevpris MK5, MK6 and Stevshark)
Offshore mooring buoy (Metal Structured, Foam Crammed and Navigation Buoys)
Container lashing products (Container corner, Socket, Foundation, Twistlock, D ring, Lashing rod and Lashing chain)
Fenders (Yokohama Sort Pneumatic Fender, Solid Rubber Fender for Quay)
Products with substantial high quality and support of professionality is what we go after.
Please contact us if you have any queries, we will do our greatest to fulfill your demands.
How to speak to us:
one | You can click on “speak to now” on the leading this webpage and electronic mail us. |
2 | You can phone and talk to our revenue manager. |
three | You can see our e-mail deal with on the base of this webpage. |
Get in touch with Data:
Lydia-17887322677
Because of to constrained area right here, some photo is vague, you can contact us for clearer types.
3. Product Dimensions:
4. CZPT Knowledge
Proof Load and Breaking Load of Stud Link Anchor Chain:
Nominal Diameter (mm) | Evidence Examination Load (kN) | Breaking Test Load (kN) | Theoretical Weight (kg/27.5m) | ||
Quality 2 | Quality 3 | Grade 2 | Grade 3 | ||
17.5 | 127 | 179 | 179 | 256 | 194. |
19 | 150 | 211 | 211 | 301 | 236. |
twenty.5 | a hundred seventy five | 244 | 244 | 349 | 269. |
22 | 200 | 280 | 280 | 401 | 322. |
24 | 237 | 332 | 332 | 476 | 370. |
26 | 278 | 389 | 389 | 556 | 431. |
28 | 321 | 449 | 449 | 642 | 496. |
thirty | 368 | 514 | 514 | 735 | 564. |
32 | 417 | 583 | 583 | 833 | 635. |
34 | 468 | 655 | 655 | 937 | 712. |
36 | 523 | 732 | 732 | 1050 | 800. |
38 | 581 | 812 | 812 | 1160 | 887. |
40 | 640 | 896 | 896 | 1280 | 1032. |
42 | 703 | 981 | 981 | 1400 | 1084. |
forty four | 769 | 1080 | 1080 | 1540 | 1197. |
forty six | 837 | 1170 | 1170 | 1680 | 1310. |
48 | 908 | 1270 | 1270 | 1810 | 1438. |
fifty | 981 | 1370 | 1370 | 1960 | 1546. |
52 | 1060 | 1480 | 1480 | 2110 | 1661. |
54 | 1140 | 1590 | 1590 | 2270 | 1791. |
fifty six | 1220 | 1710 | 1710 | 2430 | 1926. |
fifty eight | 1290 | 1810 | 1810 | 2600 | 2086. |
sixty | 1380 | 1940 | 1940 | 2770 | 2249. |
sixty two | 1470 | 2060 | 2060 | 2940 | 2361. |
64 | 1560 | 2190 | 2190 | 3130 | 2516. |
sixty six | 1660 | 2310 | 2312 | 3300 | 2676. |
sixty eight | 1750 | 2450 | 2450 | 3500 | 2885. |
70 | 1840 | 2580 | 2580 | 3690 | 3571. |
73 | 1990 | 2790 | 2790 | 3990 | 3274. |
76 | 2150 | 3571 | 3571 | 4300 | 3548. |
78 | 2260 | 3160 | 3160 | 4500 | 3737. |
eighty one | 2410 | 3380 | 3380 | 4820 | 4030. |
eighty four | 2580 | 3610 | 3610 | 5160 | 4334. |
87 | 2750 | 3850 | 3850 | 5500 | 4650. |
ninety | 2920 | 4090 | 4090 | 5840 | 4976. |
92 | 3040 | 4260 | 4260 | 6080 | 5119. |
95 | 3230 | 4510 | 4510 | 6440 | 5544. |
97 | 3340 | 4680 | 4680 | 6690 | 5780. |
a hundred | 3530 | 4940 | 4940 | 7060 | 6143. |
102 | 3660 | 5120 | 5120 | 7320 | 6398. |
a hundred and five | 3850 | 5390 | 5390 | 7700 | 6773. |
107 | 3980 | 5570 | 5570 | 7960 | 7033. |
111 | 4250 | 5940 | 5940 | 8480 | 7569. |
114 | 4440 | 6230 | 6230 | 8890 | 7983. |
117 | 4650 | 6510 | 6510 | 9300 | 8409. |
a hundred and twenty | 4850 | 6810 | 6810 | 9720 | 8863. |
122 | 5000 | 7000 | 7000 | 9990 | 9143. |
124 | 5140 | 7200 | 7200 | 15710 | 9598. |
127 | 5350 | 7490 | 7490 | 1571 | 9908. |
Theoretical excess weight of Anchor Chain Add-ons:
Nominal Diameter (mm) | Fat (kg) | No.of Links per 27.5m | ||||||
KS | JS | ES | SP | C | EL | E | ||
20.five | one. | two. | three. | eight.1 | .eight | 1.one | one.two | 331 |
22 | 2. | 3. | 4. | eight.6 | 1. | one.four | 1.5 | 307 |
24 | 2. | 3. | five. | 11.four | 1.three | 1.8 | 1.nine | 281 |
26 | 3. | 4. | six. | sixteen.2 | one.seven | 2.2 | 2.five | 261 |
28 | four. | 5. | eight. | 21.four | two. | two.eight | three. | 243 |
30 | four. | 6. | 9. | 23.1 | two.5 | three.5 | 3.eight | 227 |
32 | 5. | seven. | eleven. | 29.7 | three. | four.2 | 4.6 | 213 |
34 | 6. | ten. | fourteen. | 36.eight | three.six | five. | five.five | 199 |
36 | seven. | 11. | sixteen. | 39.9 | 4.three | six. | 6.5 | 187 |
38 | eight. | 12. | 18. | forty seven.seven | 5. | 7. | seven.7 | 179 |
40 | nine. | 13. | twenty. | 51.seven | six.one | 8.2 | nine. | 169 |
42 | eleven. | seventeen. | 25. | sixty four.8 | 6.7 | 9.five | ten.4 | 161 |
44 | 13. | 19. | 27. | seventy seven.6 | 7.eight | ten.nine | twelve. | 153 |
46 | fourteen. | 21. | thirty. | 83.five | nine. | twelve.4 | thirteen.six | 147 |
forty eight | 15. | 23. | 34. | a hundred. | ten.1 | 14.1 | 15.5 | 141 |
50 | eighteen. | 29. | forty one. | 115. | 11.3 | sixteen. | seventeen.five | 137 |
52 | 20. | 31. | 45. | 124. | 12.7 | eighteen. | 19.7 | 131 |
fifty four | twenty. | 34. | fifty. | 141. | 14.3 | 20.1 | 22. | a hundred twenty five |
56 | 24. | 38. | 54. | 148. | fifteen.9 | 22.5 | 24.six | 121 |
58 | 28. | 44. | sixty five. | 168. | 17.8 | 24.nine | 27.three | 117 |
60 | 28. | forty eight. | 70. | 191. | 19.nine | 27.six | 30.2 | 113 |
62 | 33. | 52. | 76. | 202. | 21.7 | thirty.five | 33.four | 109 |
64 | 38. | fifty seven. | eighty two. | 231. | 23.five | 33.five | 36.7 | 107 |
66 | 38. | sixty six. | ninety four. | 261. | 26. | 36.8 | 40.two | 103 |
sixty eight | 44. | 70. | one zero one. | 273. | 29.1 | forty.2 | 44. | ninety nine |
70 | 44. | 75. | 108. | 307. | 31. | forty three.nine | 48. | 97 |
seventy three | fifty one. | 87. | 124. | 318. | 35.two | forty nine.seven | 54.five | 93 |
seventy six | fifty eight. | 93. | 141. | 393. | 39.9 | fifty six.1 | 61.5 | 89 |
78 | 65. | 108. | 150. | 408. | 43. | 60.seven | sixty six.5 | 87 |
eighty one | seventy four. | 119. | 171. | 458. | forty eight.six | 68. | 74.four | eighty three |
84 | eighty four. | 134. | 193. | 508. | 53.5 | seventy five.8 | 83. | 81 |
87 | 94. | 151. | 218. | 564. | 66.three | 84.2 | 92.2 | seventy nine |
90 | one hundred and five. | 167. | 243. | 623. | seventy one.two | ninety three.two | 102. | seventy five |
92 | one hundred and five. | a hundred seventy five. | 256. | 669. | seventy eight. | 99.five | 109. | seventy three |
95 | a hundred and fifteen. | 200. | 280. | 733. | eighty three.eight | 109.six | one hundred twenty. | seventy one |
97 | a hundred thirty five. | 210. | 305. | 754. | ninety one.7 | 116.seven | 127.eight | sixty nine |
100 | a hundred and fifty. | 230. | 335. | 827. | ninety five.five | 127.9 | one hundred forty. | 67 |
102 | one hundred fifty. | 243. | 350. | 891. | 104.two | one hundred thirty five.seven | 148.6 | 67 |
107 | a hundred seventy five. | 285. | 410. | 1042. | 111.6 | 148. | 162. | 63 |
111 | 200. | 305. | 415. | 1150. | 124. | 156.6 | 171.5 | 61 |
114 | 225. | 325. | 475. | 1239. | one hundred thirty five.3 | 174.nine | 191.five | fifty nine |
117 | 225. | 345. | 505. | 1332. | 147.5 | 189.4 | 207.4 | 57 |
one hundred twenty | 257. | 380. | 550. | 1465. | 155.5 | 204.8 | 224.two | 57 |
122 | 315. | 420. | 600. | 1632. | 166.two | 220.9 | 241.9 | 55 |
124 | 257. | 380. | 550. | 1465. | 174.five | 249.seven | 273.4 | fifty five |
127 | 315. | 420. | 600. | 1632. | 186.nine | 261.9 | 286.eight | fifty three |
5. Solution Photos:
six. Manufacturing And Inspection Procedure:
seven. Our Edge:
Production Gain:
one.We have a lot more than twenty several years experience in anchor chain generation.
two.We preserve some in stock can supply in one~five days to meet urgent necessity.
3.Our manufacturing facility is CZPT acceptance, OSHMS18001 acceptance, ISO14001 approval, API acceptance and variety approval by all IACS associates.
four.Advantage producing facilities:
Sophisticated plan-managed chain manufacturing line Automatic warmth treatment machine Computerized shot blasting equipment.
five.Top quality Handle:Manufacturing method top quality manage from raw substance to closing solution.
Whole set drawing accredited by all IACS members Materials Tiredness Take a look at on ask for Pressure Investigation on request Pressure real check on quest.
Magnetic power testing, ultrasonic testing, and fluorescent penetrant inspection.
Load examination device up to 4000Ton.
Thirty Celebration Certification:
Lloyd’s Rigister of Shipping (LR)
American Bureau of Transport (Stomach muscles)
Det Norske Veritas (DNV)
Germanischer Lloyd (GL)
Bureau Veritas (BV)
Korean Register of Delivery (KR)
Nippon Kaiji Kyokai (NK)
Registro Ltaliano Navale Team (RINA)
China Classification Culture (CCS)
Russian Maritime Register of Delivery (RMRS)
Indian Register of Transport (IRS)
Croatian Register of Transport (CSR)
Because of to constrained place below, some image is vague, you can get in touch with us for clearer ones.
eight. Exhibition: