One Row Cylindrical Roller CZPTs with Brass/Metal Cage NJ217 NJ217M NJ217E
Application:
CZPT transmission, automotive, electric powered motor, generator sets, elevating machinery, machine tool spindles as nicely as interior-combustion engines, and so on.
Traits:
Significantly less friction and reduced sound, durable.
Ability to have heavy hundreds
Considerably less coefficient of friction.
Large restricting speed.
Versions of framework:N,NU,NJ,NF,NUP,NFP,NH,NN,NNU,NNF,FC,FCD.
Actual physical Characteristics:
Cylindrical roller bearing can be separated by single row,double rows, and 4 rows.
This sort of bearing can be submitted to substantial radial load and some axial load.
The rolling factor of a cylindrical roller bearing is cylinder, the two ends of the external traces have the corrective slope which can remove the get in touch with stress.
NN and NNU design and style cylindrical roller bearing have higher rigid and apply to devices this kind of as millings.
Model | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | |
(mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | |
NJ306E | thirty | 72 | 19 | forty nine.two | forty eight.2 | 8000 | ten thousand | .377 |
NJ2306E | thirty | seventy two | 27 | 70 | seventy five.5 | 8000 | 10000 | .538 |
NJ406 | thirty | 90 | 23 | 57.two | fifty three | 7000 | 9000 | .73 |
NJ207E | 35 | 72 | seventeen | forty six.five | forty eight | 7500 | 9500 | .311 |
NJ2207E | 35 | seventy two | 23 | fifty seven.five | sixty three | 7500 | 9500 | .414 |
NJ307E | 35 | eighty | 21 | 62 | 63.2 | 7000 | 9000 | .501 |
NJ2307E | 35 | 80 | 31 | 87.five | 98.2 | 7000 | 9000 | .738 |
NJ407 | 35 | 100 | twenty five | 70.8 | 68.2 | 6000 | 7500 | .94 |
NJ1008 | 40 | sixty eight | fifteen | 21.two | 22 | 7500 | 9500 | .22 |
NJ208E | forty | eighty | eighteen | fifty one.five | 53 | 7000 | 9000 | .394 |
NJ2208E | forty | 80 | 23 | sixty seven.five | seventy five.2 | 7000 | 9000 | .507 |
NJ308E | 40 | ninety | 23 | 76.8 | seventy seven.eight | 6300 | 8000 | .68 |
NJ2308E | 40 | 90 | 33 | 105 | 118 | 6300 | 8000 | .974 |
NJ408 | forty | a hundred and ten | 27 | 90.5 | 89.eight | 5600 | 7000 | one.25 |
NJ1009 | forty five | seventy five | 16 | 23.2 | 23.8 | 6500 | 8500 | .26 |
NJ209E | forty five | eighty five | 19 | 58.five | sixty three.eight | 6300 | 8000 | .forty five |
NJ2209E | 45 | eighty five | 23 | seventy one | eighty two | 6300 | 8000 | .fifty five |
NJ309E | forty five | 100 | 25 | 93 | ninety eight | 5600 | 7000 | .ninety three |
NJ2309E | 45 | 100 | 36 | 130 | 152 | 5600 | 7000 | 1.34 |
NJ409 | forty five | a hundred and twenty | 29 | 102 | one hundred | 5000 | 6300 | 1.eight |
NJ1571 | fifty | 80 | sixteen | 25 | 27.five | 6300 | 8000 | – |
NJ210E | fifty | ninety | 20 | sixty one.two | 69.two | 6000 | 7500 | .505 |
NJ2210E | fifty | ninety | 23 | seventy four.2 | 88.eight | 6000 | 7500 | .59 |
NJ310E | 50 | a hundred and ten | 27 | 105 | 112 | 5300 | 6700 | one.two |
NJ2310E | 50 | one hundred ten | forty | one hundred fifty five | 185 | 5300 | 6700 | one.79 |
NJ410 | 50 | one hundred thirty | 31 | one hundred twenty | a hundred and twenty | 4800 | 6000 | two.3 |
NJ1011 | 55 | 90 | eighteen | 35.8 | forty | 5600 | 7000 | .forty five |
NJ211E | 55 | one hundred | 21 | 80.two | ninety five.5 | 5300 | 6700 | .sixty eight |
NJ2211E | 55 | a hundred | 25 | 94.8 | 118 | 5300 | 6700 | .eighty one |
NJ311E | 55 | one hundred twenty | 29 | 128 | 138 | 4800 | 6000 | 1.fifty three |
NJ2311E | fifty five | one hundred twenty | 43 | one hundred ninety | 228 | 4800 | 6000 | two.28 |
NJ411 | fifty five | one hundred forty | 33 | 128 | 132 | 4300 | 5300 | 2.8 |
NJ1012 | 60 | 95 | 18 | 38.5 | forty five | 5300 | 6700 | .48 |
NJ212E | 60 | one hundred ten | 22 | 89.eight | 102 | 5000 | 6300 | .86 |
NJ2212E | sixty | 110 | 28 | 122 | 152 | 5000 | 6300 | one.twelve |
NJ312E | 60 | 130 | 31 | 142 | one hundred fifty five | 4500 | 5600 | 1.87 |
NJ2312E | sixty | 130 | 46 | 212 | 260 | 4500 | 5600 | two.eighty one |
NJ412 | 60 | one hundred fifty | 35 | a hundred and fifty five | 162 | 4000 | 5000 | 3.4 |
NJ1013 | sixty five | 100 | eighteen | 39 | forty six.5 | 4800 | 6000 | .51 |
NJ213E | 65 | a hundred and twenty | 23 | 102 | 118 | 4500 | 5600 | one.08 |
NJ2213E | sixty five | a hundred and twenty | 31 | 142 | a hundred and eighty | 4500 | 5600 | 1.forty eight |
NJ313E | 65 | one hundred forty | 33 | one hundred seventy | 188 | 4000 | 5000 | 2.31 |
NJ2313E | 65 | one hundred forty | forty eight | 235 | 285 | 4000 | 5000 | three.34 |
NJ413 | sixty five | one hundred sixty | 37 | a hundred and seventy | 178 | 3800 | 4800 | 4 |
NJ1014 | 70 | 110 | twenty | forty seven.five | 57 | 4800 | 6000 | .seventy one |
NJ214E | 70 | 125 | 24 | 112 | a hundred thirty five | 4300 | 5300 | 1.2 |
NJ2214E | 70 | a hundred twenty five | 31 | 148 | 192 | 4300 | 5300 | 1.fifty six |
NJ314E | 70 | one hundred fifty | 35 | 195 | 220 | 3800 | 4800 | two.86 |
NJ2314E | 70 | one hundred fifty | fifty one | 260 | 320 | 3800 | 4800 | four.1 |
NJ414 | 70 | a hundred and eighty | 42 | 215 | 232 | 3400 | 4300 | five.9 |
NJ1015 | seventy five | 115 | twenty | 51.5 | sixty one.2 | 4500 | 5600 | .74 |
NJ215E | 75 | 130 | twenty five | 125 | one hundred fifty five | 4000 | 5000 | 1.32 |
NJ2215E | 75 | one hundred thirty | 31 | a hundred and fifty five | 205 | 4000 | 5000 | 1.sixty four |
NJ315E | seventy five | a hundred and sixty | 37 | 228 | 260 | 3600 | 4500 | 3.forty three |
NJ2315 | 75 | 160 | 55 | 245 | 308 | 3600 | 4500 | 5.4 |
NJ415 | 75 | 190 | forty five | 250 | 272 | 3200 | 4000 | seven.1 |
NJ1016 | 80 | one hundred twenty five | 22 | 59.two | seventy seven.8 | 4300 | 5300 | 1 |
NJ216E | 80 | a hundred and forty | 26 | 132 | 165 | 3800 | 4800 | one.58 |
NJ2216E | eighty | one hundred forty | 33 | 178 | 242 | 3800 | 4800 | 2.05 |
NJ316E | eighty | a hundred and seventy | 39 | 245 | 282 | 3400 | 4300 | 4.05 |
NJ2316 | eighty | one hundred seventy | fifty eight | 258 | 328 | 3400 | 4300 | six.four |
NJ416 | 80 | 200 | forty eight | 285 | 315 | 3000 | 3800 | eight.3 |
NJ1017 | eighty five | a hundred thirty | 22 | 64.five | 81.6 | 4000 | 5000 | one.05 |
NJ217E | eighty five | one hundred fifty | 28 | 158 | 192 | 3600 | 4500 | 2 |
NJ2217E | eighty five | one hundred fifty | 36 | 205 | 272 | 3600 | 4500 | 2.58 |
NJ317E | 85 | one hundred eighty | 41 | 280 | 332 | 3200 | 4000 | 4.eighty two |
NJ2317 | eighty five | 180 | sixty | 295 | 380 | 3200 | 4000 | seven.4 |
NJ417 | 85 | 210 | fifty two | 312 | 345 | 2800 | 3600 | 9.8 |
NJ1018 | 90 | 140 | 24 | 74 | ninety four.eight | 3800 | 4800 | one.36 |
NJ218E | ninety | 160 | 30 | 172 | 215 | 3400 | 4300 | two.44 |
NJ2218E | 90 | 160 | 40 | 230 | 312 | 3400 | 4300 | three.26 |
NJ318E | ninety | 190 | 43 | 298 | 348 | 3000 | 3800 | 5.fifty nine |
NJ2318 | 90 | a hundred ninety | sixty four | 310 | 395 | 3000 | 3800 | 8.4 |
NJ418 | ninety | 225 | 54 | 352 | 392 | 2400 | 3200 | eleven |
NJ1019 | ninety five | one hundred forty five | 24 | seventy five.5 | ninety eight.five | 3600 | 4500 | one.four |
NJ219E | ninety five | one hundred seventy | 32 | 208 | 262 | 3200 | 4000 | 2.96 |
NJ2219E | ninety five | one hundred seventy | forty three | 275 | 368 | 3200 | 4000 | three.ninety seven |
NJ319E | 95 | 200 | forty five | 315 | 380 | 2800 | 3600 | six.fifty two |
NJ2319 | 95 | two hundred | 67 | 3700 | 500 | 2800 | 3600 | ten.four |
NJ419 | 95 | 240 | fifty five | 378 | 428 | 2200 | 3000 | fourteen |
NJ1571 | one hundred | one hundred fifty | 24 | 78 | 102 | 3400 | 4300 | 1.5 |
NJ220E | one hundred | a hundred and eighty | 34 | 235 | 302 | 3000 | 3800 | 3.fifty eight |
NJ2220E | one hundred | one hundred eighty | 46 | 318 | 440 | 3000 | 3800 | 4.86 |
NJ320E | a hundred | 215 | forty seven | 365 | 425 | 2600 | 3200 | 7.89 |
NJ2320 | one hundred | 215 | seventy three | 415 | 558 | 2600 | 3200 | thirteen.5 |
NJ420 | one hundred | 250 | fifty eight | 418 | 480 | 2000 | 2800 | 16 |
Our Benefits:
one. Entire world-Class CZPT: We provide our customers with all types of indigenous bearing with planet-class quality.
two. OEM or Non-Stand CZPTs: Any requirement for Nonstandard bearings is Simply Fulfilled by us thanks to its vast knowledge and hyperlinks in the industry.
3. Genuine products With Outstanding High quality: The firm has usually proved the a hundred% top quality goods it supplies with legitimate intent.
4. Right after Income Provider and CZPT Help: The company supplies soon after-revenue services and specialized assistance as for every the customer’s requirements and requirements.
5. Quick Supply: The company offers just-in-time supply with its streamlined supply chain.
Concerns and Solutions:
Q: Are you a buying and selling company or company?
A: We are a factory.
Q: How extended is your shipping time?
A: CZPTly it is five-ten days if the merchandise are in inventory. or it is 15-twenty days if the goods are not in stock, it is in accordance to quantity.
Q: Do you offer samples ? is it cost-free or further?
A: Yes, we could provide the sample for free demand but do not shell out the value of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in progress ,equilibrium just before cargo.
Remember to feel free of charge to make contact with us, if you have any other inquiries.